Dine-In Menu
DRAUGHT BEER LIST
Description |
Bull & Bush® Root BeerBull & Bush® BreweryHandcrafted soda - No Alcohol 0% ABV | $3.50 |
Corvus Nitro Cold Brew CoffeeCorvus Coffee RoastersBrazil/Rwanda Blend - No Alcohol 0% ABV | $5.00 |
BEER OF THE DAY
Bull & Bush® Brewery |
4.0 GPABull & Bush® BreweryGrapefruit Pale Ale 4.0% ABV | $6.50 |
Happy Hop PilsnerBull & Bush® BreweryBohemian Pilsner 5.2% ABV | $6.50 |
Strawberry KiwheatBull & Bush® BreweryCrystal Wheat Beer w/ Strawberries and Kiwi's 5.0% ABV | $6.50 |
Honey Roasted Peanut Butter Banana Blonde AleBull & Bush® BreweryBlonde Ale w/Honey, Peanuts, and Organic Bananas 6.0% ABV | $7.00 |
Blackberry Sage SaisonBull & Bush® BreweryClassic Saison w/ fresh Blackberries and Sage 5.0% ABV | $7.50 |
Woody PilsBull & Bush® BreweryFrench Oak Syrah Barrel Aged Pilsner 6.0% ABV | $7.00 |
Allgood Amber AleBull & Bush® BreweryAmerican Amber Ale 6.0% ABV | $6.50 |
Kobee's Irish RedBull & Bush® BreweryIrish-Style Red Ale 6.5% ABV | $6.50 |
Mildly NutellaBull & Bush® BreweryEnglish-Style Mild with Hazelnuts 4.1% ABV | $6.50 |
Petit DejeunerBull & Bush® BreweryBreakfast Ale with Blueberry & Pure Vermont Maple Syrup 5.9% ABV | $6.50 |
Marriage Golden 2017Bull & Bush® BreweryHoppy Strong Belgian-Style Golden Ale 9.0% ABV | $10.00 |
The Tower ESBBull & Bush® BreweryExtra Special Bitter 6.8% ABV | $6.50 |
Single Hop SeriesBull & Bush® BreweryComet IPA 6.2% ABV | $7.00 |
Triple C IPABull & Bush® BreweryCascade, Cluster & Cedar 7.2% ABV | $7.00 |
Mango 'B' RedBull & Bush® BreweryHoppy Red Ale w/Mango and Ginger 6.3% ABV | $7.00 |
Sumo Citrus IPABull & Bush® BreweryIPA w/ fresh Sumo Citrus 7.0% ABV | $8.00 |
MAN BEERBull & Bush® BreweryBritish-Style IPA 7.7% ABV | $7.00 |
Barrel ManBull & Bush® BreweryAlban Vineyards French Oak Syrah Barrel-Aged British-Style IPA 7.7% ABV | $9.00 |
The Gong ShowBull & Bush® BreweryTriple IPA 11.5% ABV | $8.00 |
Amburana BrownBull & Bush® BreweryBrown Ale aged in rye whiskey barrels finshed on Brazillian Amburana wood 6.5% ABV | $7.50 |
Birch BelgianBull & Bush® BreweryDark Belgian-Style Ale aged on Birch Wood 8.4% ABV | $8.00 |
White WinterBull & Bush® BreweryWinter Wheat Wine 11.0% ABV | $9.00 |
Head SweaterBull & Bush® BreweryWinter Warmer w/Purple Plums 7.20% ABV | $7.00 |
MAN MAN 2011 VintageBull & Bush® BreweryDouble Man Beer 11.0% ABV | $10.00 |
Release The Hounds 2015Bull & Bush® BreweryBarley Wine 10.80% ABV | $10.00 |
Release The Hounds 2021Bull & Bush® BreweryBarley Wine 10.80% ABV | $10.00 |
Stonehenge StoutBull & Bush® BreweryStout,Stout,Let It All Out! 5.50% ABV | $6.50 |
The Legend of the Liquid Brain Imperial Stout 2021 VintageBull & Bush® BreweryElijah Craig barrel aged Imperial Stout 12.0% ABV | $8.00 |
Guest Taps |
XL Pale AleDe DolleBelgian Pale Ale w/ Bitter Orange Peel 6.5% ABV | $9.00 |
Stille NachtDe DolleBelgian Strong Ale 12.0% ABV | $10.00 |
AlmaC Squared CidersSemi Sweet Cider 5.5% ABV | $7.50 |
Superpower IPAComrade BrewingAmerican IPA 7.3% ABV | $7.50 |
Elizabethan AleHarvey's BreweryEnglish Barley Wine 7.5% ABV | $9.50 |
StickeUerigeAltbier 6.1% ABV | $9.50 |
JW LeesHarvest AleCalvados Barrel Aged 11.5% ABV | $10.00 |
JW LeesHarvest AleLagavulin Barrel Aged 11.5% ABV | $10.00 |
Bull & Bush® Brewery Beers are available "To-Go" in 32oz Crowlers. Ask your server for details.
* = Sour
BOTTLED BEERS
Bottle Description |
BOTTLED BEER OF THE DAY
Bull & Bush® Brewery |
Woody PilsBull & Bush® BreweryFrench Oak Aged Pilsner 6.80% ABV | $9.00 Bottle |
Temporary ParadiseBull & Bush® BreweryCoconut Cream Ale 6.20% ABV | $8.00 Bottle |
Allgood Amber AleBull & Bush® BreweryAmerican Amber Ale 6.00% ABV | $6.50 Bottle |
The Tower E.S.B.Bull & Bush® BreweryExtra Special Bitter 6.80% ABV | $6.50 Bottle |
Ghoul FuelBull & Bush® BreweryFall Harvest Ale 7.00% ABV | $7.00 Bottle |
Yule Fuel 2017Bull & Bush® BrewerySpiced Holiday Ale 7.80% ABV | $10.00 Bottle |
Yule Fuel 2018Bull & Bush® BrewerySpiced Holiday Ale 7.80% ABV | $9.00 Bottle |
Yule Fuel 2019Bull & Bush® BrewerySpiced Holiday Ale 7.80% ABV | $8.00 Bottle |
Yule Fuel "Yule Log Edition" 2020Bull & Bush® BreweryBarrel-Aged Spiced Holiay Ale 7.80% ABV | $10.00 Bottle |
MAN BEERBull & Bush® BreweryBritish-Style IPA 7.70% ABV | $7.00 Bottle |
Big Ben Brown AleBull & Bush® BreweryEnglish-Style Brown Ale 6.00% ABV | $6.50 Bottle |
Release The Hounds 2017Bull & Bush® BreweryBarley Wine 10.80% ABV | $11.00 Bottle |
Release The Hounds 2018Bull & Bush® BreweryBarley Wine 10.80% ABV | $12.00 Bottle |
Release The Hounds 2020Bull & Bush® BreweryBarley Wine 10.80% ABV | $10.00 Bottle |
Release The Hounds 2021Bull & Bush® BreweryBarley Wine 10.80% ABV | $10.00 Bottle |
Syrah Hounds 2020Bull & Bush® BrewerySyrah Barrel Aged Hounds 10.80% ABV | $12.00 Bottle |
Colorado Barrel Collective #5Bull & Bush® BreweryBarrel-Aged Treacle Porter 10.00% ABV | $12.00 Bottle |
Colorado Barrel Collective #6Bull & Bush® BreweryBarrel-Aged Dark Lager 8.80% ABV | $12.00 Bottle |
48th Anniversary Ale- Gammy Num NumsBull & Bush® BreweryBarrel-Aged Stout w/Cherries 10.20% ABV | $10.00 Bottle |
Nappy Nap TimeBull & Bush® BreweryBarrel-Aged Honey Strong Ale 11.00% ABV | $15.00 Bottle |
Make America Grape AgainBull & Bush® BrewerySyrah Barrel-Aged Beer-Wine Hybrid 11.00% ABV | $15.00 Bottle |
The Legend of the Liquid Brain 2016Bull & Bush® BreweryBarrel-Aged Imperial Stout 12.00% ABV | $35.00 Bottle |
The Legend of the Liquid Brain 2017Bull & Bush® BreweryBarrel-Aged Imperial Stout 12.00% ABV | $25.00 Bottle |
The Legend of the Liquid Brain 2019Bull & Bush® BreweryBarrel-Aged Imperial Stout 12.00% ABV | $25.00 Bottle |
The Legend of the Liquid Brain 2021Bull & Bush® BreweryBarrel-Aged Imperial Stout 12.00% ABV | $19.71 Bottle |
Royal Oil 2018Bull & Bush® BreweryBarrel-Aged Barley Wine 13.50% ABV | $25.00 Bottle |
Pimp My Rye 2019Bull & Bush® BreweryRye Barrel Aged Rye Wine 11.00% ABV | $19.71 Bottle |
Guest Vintage Bottles |
2000 Grand ReserveChimayBelgian-Style Stong Ale 9.00% ABV | $100.00 1.5 Liter Bottle |
2002 Jubilee AleGeorge Cale & Co.Old Ale 12.00% ABV | $14.00 Bottle |
2002 Harvest AleJ.W. LeesBarley Wine 11.50% ABV | $16.00 Bottle |
2004 Thomas Hardy'sO'Hanlon'sBarley Wine 11.70% ABV | $20.00 Bottle |
2008 Vintage AleFullers BreweryOld Ale 8.50% ABV | $25.00 Bottle |
2010 Extra Export StoutDe DolleExport Stout 9.00% ABV | $15.00 Bottle |
2011 Oak Aged La TrappeDe KoenigshoevenBarrel Aged Quad 10.00% ABV | $24.00 Bottle |
2011 Older ViscosityPort BrewingBarrel Aged Stout 12.00% ABV | $22.00 Bottle |
2012 Rio ReservaDe Struise BrouwersBourbon Barrel Aged Belgian Ale 10.50% ABV | $50.00 Bottle |
2013 Cuvee De Kaiser RoodHet AnkerStrong Blond Ale 10.00% ABV | $25.00 Bottle |
2014 Stout RullquinTilquin/RullesBrune/Lambic Blend 7.00% ABV | $41.00 Bottle |
2014 Cider Bouche BrutEtienne DupontVintage French Cider 5.50% ABV | $44.00 1.5 Liter Bottle |
2015 Brut des FranchesBFMBiere de Champagne 8.00% ABV | $49.00 Bottle |
2015 Stille Nacht ReservaDe Dolle3 Yr Barrel Aged Stille Nacht 12.00% ABV | $75.00 Bottle |
Beverage Specials
Bottled Beer of the Day | $5.00
4.0 GPA
Bull & Bush® Brewery
Grapefruit Pale Ale, 4.0% ABV
Bottled Beer of the Day | $10
48TH ANNIVERSARY ALE- GAMMY NUM NUMS
Bull & Bush® Brewery
Barrel-Aged Stout w/ Cherries, 10.2% ABV
The B&B | $10
Beer of the Day & Maker's Mark Bourbon
Whiskey of the Moment | $7
CHATTANOOGA
Straight Bourbon Whiskey
Tennessee 45.5% ALC/VOL
Whiskey of the Holiday Moment | $6
TEELING
Small Batch Irish Whiskey
Dublin, 46% ALC/VOL
Wine of the Moment | $12 glass $44 bottle
ST. FRANCIS
Cabernet Sauvignon, 2017
13.5% ABV
The Last Dram (When it's gone, it's gone!) | $15
Millburn Distillery, 27yr
46.0% ABV
Wine & Cocktails
Bull & Bush® Old Fashioned | $11
Bull & Bush® Eagle Rare 12yr Single Barrel Bourbon, Demerara, Bordeaux Cherry, Orange.
Black Manhattan| $12
Bulleit 95 Rye, Amaro Nonino, Bitters.
Automatic Jones | $10
Rye Whiskey, Baking Spice, Infused Dry Fruits, Ginger Root, Beldian Candi Sugar.
Boulevardier | $10
High West Double Rye, Campari, Carpano Antica
Classic Margarita | $9
Proximus Tequila, Lime, Agave
The Bulls "Deep" | $9
Deep Eddy Grapefruit Vodka, Ancho Reyes, Agave, Lime, Soda.
Denver Donkey | $9
Ketel One Cucumber Mint, Ginger Beer, Lime.
Nitro Cold Brew Irish Coffee
Tullamore Dew Irish Whiskey, Corvus Nitro Coffee, Demerara, Sweet Cream | $8
Sparkling Wine |
Glass | Bottle |
Bull & Bush® House Selection | $7 | |
Chandon Brut 187ml Split |
$10 | |
Freixenet Prosecco |
$35 | |
Gloria Ferrer Blanc De Blanc |
$32 | |
Dom Perignon 2006 Vintage |
$200 | |
White Wine |
1/4 Bottle | Bottle |
Bull & Bush® House Selection | $8 | |
KungFu Girl Riesling-Washington |
$9 | $32 |
Chloe Pinot Grigio-Italy |
$9 | $32 |
Jax Vinyard Y3 Sauvignon Blanc-Napa |
$11 | $40 |
La Crema Chardonnay-Monterey |
$12 | $44 |
Rose |
Glass | 16oz |
Pratsch Rose Austria |
$8 | $16 |
Red Wine |
1/4 Bottle | Bottle |
Bull & Bush® House Selection | $8 | |
Sharecropper's Pinot Noir-Oregon |
$9 | $32 |
Piattelli Premium Reserve Malbec-Argentina |
$10 | $36 |
Boom Boom! Syrah-Washington |
$12 | $44 |
Substance by Charles Smith Cabernet Sauvignon-Washington |
$12 | $44 |
St. Francis Cabernet Sauvignon-Sonoma |
$12 | $44 |
Port |
Glass | |
Fonseca Bin 27 |
$7 | |
Taylor Fladgate LBV '05 |
$8 | |
Taylor Fladgate 10 Year Tawny |
$8 | |
Taylor Fladgate 20 Year Tawny |
$10 |
NIGHTLY SPECIALS
Only available after 5pm
Tuesday, Thursday & Saturday: "IT'S PRIME TIME" PRIME RIB NIGHT
USDA Choice Queen's Cut 8-10oz | $25
USDA Choice King's Cut 14-16oz | $31
Served with fries or baked potato(add bacon & cheddar $1.5).
Add Nana's French Onion Soup | $6
Monday: FAJITA NIGHT
Choice of steak, chicken, shrimp or combination, sauteed peppers and onions. Comes with side refried beans, cheddar cheese, sour cream, guacamole, lettuce, pico de gallo and choice of flour/corn tortillas. | $17
Wednesday: BURGER NIGHT*
Buy any of our famous burgers and receive a free Bull & Bush® Beer!
Friday: "THANK COD IT'S FRY-DAY"
All you can eat Fish & Chips | $16
Sunday: "SUNDAY NIGHT SUPPER"
Chicken fried steak or chicken fried chicken, mashed potatoes, country gravy or our house-made Colorado-Style pork green chili, side garlic bread | $15
STARTERS
HOUSE MADE CHIPS AND SALSA | $5
Add Guacamole | $5
QUESO & CHIPS
House-made chips, spicy queso, tomatoes, onions, cilantro | $9
Add Chorizo or Seasoned Impossible(TM) Meat | $2.5
COLORADO-STYLE CHEESE FRIES
Our house-made-Colorado-Style pork green chili and cheddar | $9
HOUSE SMOKED PULLED PORK CHEESE FRIES
Side house-made Stonehenge Stour BBQ Sauce | $12
COLORADO-STYLE MASHED POTATOES
Mashed potatoes and our house-made Colorado-Style pork green chili. A Bull & Bush® Original for over 50 years! | $6
STREET TACOS
Pick three: steak, chicken, pulled pork, blackened cod, chipotle shrimp or seasoned Impossible(TM) Meat, flour/corn tortillas or lettuce wrap, cilantro, onion, lime | $12
THAI CHILI SHRIMP STREET TACOS
Three flour or corn tortillas, crispy Thai shrimp, cabbage, mango salsa, cilantro, onion, sriracha aioli, lime | $13
ROASTED RED PEPPER HUMMUS
Toasted focaccia, tortilla chips, cucumber, carrot, celery, balsamic reduction drizzle | $9
ALMOND CHICKEN TENDERS
Crispy RedBird™ Chicken, fries, choice of: honey mustard, house-made Stonehenge Stout BBQ sauce or country gravy | $11
BUFFALO ALMOND CHICKEN TENDERS
Crispy RedBird™ Chicken tossed with out house-made hot wing sauce, fries, bleu cheese dressing | $11
GABE'S NACHOS
Cheddar, pico de gallo, beans, jalapenos, sour cream | $10
Add steak, chicken, pulled pork, chipotle shrimp or seasoned ground Impossible(TM) meat | $4
Add Guacamole | $2
QUESADILLA
Cheddar, black beans, sauteed green peppers, onions, sour cream | $9
Add steak chicken, pulled pork, chipotle shrimp or seasoned ground Impossible(TM) meat | $4
Add Guacamole | $2
THAI CHILI SHRIMP
Crispy shrimp, Thai garlic sauce, cilantro, onion, sriracha aioli | $12
WINGS
House-made original or chipotle-honey-BBQ sauce, celery, carrots, bleu cheese dressing | $14
POTATO SKINS
Cheddar, pepper bacon, green onions, pick de gallo, jalapenos, sour cream | $10
Add House-smoked pulled pork | $2
SALADS
COBB SALAD
Mixed greens, avocado, tomatoes, hard boiled egg, pepper bacon, bleu cheese crumbles | $14
Add RedBird™ chicken breast or house-smoked turkey | $3
Add Steak | $5
CREEKSIDE SALAD
Baby kale, chard, spinach, RedBird™ chicken breast, avocado, bleu cheese crumbles, dried cherries, cranberries, papitas, dried beet chips, sweet lime vinaigrette | $14
Substitute sustainably sourced grilled Salmon* | $5
CRISPY CHICKEN SALAD
Crispy RedBird™ almond chicken, mixed greens, tomatoes, pepper bacon, bleu cheese crumbles, crispy onion strings, green onions, chipotle ranch | $14
APPLE STEAK SALAD*
Sliced steak, romaine, walnuts, blue cheese crumbles, sliced green apple, crispy onion strings tossed with balsamic vinaigrtte | $17
HOUSE OR CAESAR SALAD | $6
Add RedBird™ chicken breast | $4
Add blackened shrimp | $5
Add Sustainably sourced grilled Salmon | $7
HOUSE-MADE DRESSINGS:
Tarragon Ranch | Chipotle Ranch | Bleu Cheese | Balsamic Vinaigrette | Honey Dijon | 1000 Island | Oil & Vinegar | Sweet Lime Vinaigrette
FROM THE CAULDRON
NANA'S FRENCH ONION SOUP
Caramelized onions, beef jus, country bread, Gruyere cheese, topped with onion strings | $8
OUR FAMOUS COLORADO GREEN CHILI
Made in-house for over 50 years, Shredded cheddar, onions, green chili crisps, flour tortilla | $8
GET OUR GREEN CHILI TO-GO
Pint | $7 Quart | $12
OUR FAMOUS SANDWICHES
Comes with your choice of side
THE "BULL'S PRIDE"
Thinly sliced grilled prime rib, Colorado green chilies, onions, mushrooms, pepper jack, toasted French roll, au jus, side creamy horseradish | $18
PRIME RIB FRENCH DIP
Thinly sliced prime rib, toasted French roll, au jus, side creamy horseradish | $17
REUBEN
House braised in our Big Ben Brown Ale, sauerkraut, Swiss, 1000 island, toasted marble rye | $15
IOWA STATE FAIR SANDWICH
Breaded pork tenderloin, lettuce, onion, sliced pickle, tomato, mayonnaise | $15
BBQ PULLED PORK
House-smoked pulled pork, coleslaw, house-made Stonehenge Stout BBQ sauce | $13
THE 'BREWHOUSE" TURKEY
Sliced, house-smoked, turkey pepper bacon, smoked cheddar, lettuce, tomato, chipotle aioli, toasted ciabatta | $13
PUB MEALS
CHICKEN FRIED STEAK OR CHICKEN
Mashed potatoes, country gravy or our house-made Colorado-Style pork green chili, side garlic bread | $17
EXTRA SPECIAL BANGERS AND MASH
Three custom made banger sausages using our Tower E.S.B., house-made Colorado-style pork green chili, mashed potatoes | $12
BAJA GRILLED SALMON*
Sustainably sourced Salmon, pineapple-mango-cilantro salsa, sauteed vegetables, wild rice, | $18
BLACKENED FISH TACOS
Two flour or corn tortillas, blackened cod, pico de gallo, cabbage, avocado, roasted corn salsa, black beans and rice or fries | $13
EL "BULL"-RITO
Refried beans and choice of: steak, chicken, pulled pork or seasoned Impossible(TM) meat. Vegetarian - black beans, peppers, onions, seasoned rice | $13
Bull & Bush®'S LEGENDARY FISH & CHIPS
Panko breaded cod, coleslaw, chips (fries), house-made Tower E.S.B. tarter sauce | $16
ALL YOU CAN EAT ON FRIDAYS! (After 5:00pm)
HALF-POUND BURGERS
Comes with your choice of side. Hormone and antibiotic free Colorado beef, served on a custom made BIG BEN BROWN ALE BUN.
Udi's gluten-free bun available on request | $2
Grilled chicken breast or Boca Burger may be substituted at no additional price
Substitute Bison Burger | $3 Impossible(TM) Burger | $3
BURGER OF THE MONTH - April 2021
The Big Kahuna
A half-pound burger topped with smoked pineapple, grilled ham, provolone, sriracha aioli.
Choice of side. | $15
THE "QUEEN" MOTHER
Pepper bacon, smoked cheddar, house-made Stonehenge Stout BBQ sauce | $15
THE "BULL" BURGER
House-made jalapeno cream cheese, pepper bacon | $15
HORSERADISH BACON BURGER
Horseradish havarti, pepper bacon, side creamy horseradish | $15
THE PRINCE CHARLES
Pepper bacon, pepper jack, onion strings,chipotle aioli | $15
B&B-Q BURGER
House-smoked pulled pork, smoked cheddar, house-made Stonehenge Stour BBQ sauce, crispy onion strings | $16
COLORADO BISON BURGER
All natural, free range - 1/2 pound | $16
THE Bull & Bush® CLASSIC
Lettuce, tomato, onion | $13
THE MEATLESS BURGERS
Boca burger | $12
Impossible(TM) Burger | $14
GRILLED CHICKEN BURGER
RedBird™ chicken breast | $11
WEDNESDAY BURGER NIGHT
Buy any of our famous burgers and receive a free Bull & Bush® Beer! (After 5:00pm)
TOPPERS | $1.5
American . Cheddar . Swiss . Pepper Jack . Bleu Cheese . Jalapeno Cream Cheese . Guacamole+2 . Colorado Green Chilis . Jalapenos . Avocado . Pepper Bacon+2 . Sauteed Mushrooms . Grilled Onions . Crispy Onion Strings . Fried Egg*+2 . House-Made Stonehenge Stout BBQ Sauce
*These items may be served raw or undercooked, or contain raw or undercooked ingredients. Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodbourne illness.
HAND CUT STEAKS
All steaks served with sauteed vegetables and choice of fries or baked potato**(add bacon & cheddar $1.5)
Add side salad | $3.5
Add Nana's French Onion Soup | $6
CHOICE AGED N.Y. STRIP*14 oz strip | $32
CHOICE AGED TOP SIRLOIN*
8 oz Baseball center cut | $22
PRIME RIB NIGHT*
Tuesday, Thursday & Saturday
USDA Choice Queen's Cut 8-10 oz | $25
USDA Choice King's Cut 14-16 oz | $31
*These items may be served raw or undercooked, or contain raw or undercooked ingredients. Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodbourne illness.
SIDES
PLAIN OR JALAPENO SEASONED FRIES OR TOTS • MASHED POTATOES • KETTLE CHIPS • COLESLAW • SEASONAL FRESH FRUIT • COTTAGE CHEESE
SWEET POTATO FRIES | $1
SIDE SALAD | $3.5
MASHED POTATOES & GREEN CHILI | $4
SWEETS
Bull & Bush® HOUSE-MADE ROOT BEER FLOAT | $6
NEW YORK STYLE CHEESECAKE | $7
TURTLE BROWNIE SUNDAE | $7
Served Ala Mode
BRUNO'S CARROT CAKE | $7
Ala Mode | $2
"Dick from Denver's"
CLASSIC CINNAMON APPLE CRISP | $7
Served Ala Mode
CHOCOLATE KAHULA TOFFEE MOUSSE | $7
The name explains it all!
Ala Mode | $2
GF FLOURLESS CHOCOLATE CAKE | $7
Ala Mode | $2

Bull & Bush® Brewery proudly serves fresh crafted ice cream made locally from the world-famous
Nuggs Ice Cream on Colfax.
Olde English Vanilla | $4
Flavor of the moment | $5
Ask your server for details
COGNACS & ARMAGNACS
COURVOISIER VS | $9
COURVOISIER VSOP | $12
HENNESSY VS | $9
MARTELL VS | $8
REMY MARTIN VSOP | $8
LARRISSINGLE VSOP | $9
LARRISSINGLE XO | $14
TUMMY WARMERS
IRISH COFFEE | $7
Jameson Irish Whiskey, sugar, coffee and whipped cream
SPANISH COFFEE | $8
Sugar rimmed glass, "151", Tia Maria, Kahlua, coffee and whipped cream. Adios amigos...
BAILEY's AND COFFEE | $7
SNUGGLER | $7
Hot chocolate mixed with Peppermint Schnapps, topped with whipped cream
DENVER'S ORIGINAL BRUNCH
SATURDAY AND SUNDAY 10AM - 3PM
BRUNCH BEVERAGES
DOUBLE SCREWDRIVER
Fresh orange juice | $8
BOURBON MILK PUNCH
Bourbon, simple syrup, vanilla, cream, nutmeg | $9
NITRO COLD BREW IRISH COFFEE
Tullamore Dew Irish Whiskey, Corvus Nitro Coffee, Demerara, Sweet Cream | $8
RAMOS GIN FIZZ
Hendrick's Gin, orange juice, cream, meringue, orange flower water | $9
PAIN KILLER
Pusser's Rum, orange juice, pineapple juice, coconut, nutmeg | $9
MIMOSAS
Fresh orange juice, sparkling wine | $6
APEROL SPRITZ
Sparkling wine, aperol, soda | $7
WORLD FAMOUS HOUSE-MADE BLOODY MARYS
DOUBLE BLOODY MARY | $8
Add bacon-pickle garnish | $1.5
THE BLOODY MOLLY | $9
Jameson, Pickle-Lemon Juice
Add bacon-pickle granish | $1.5
THE BLOODY PEAT
Ardbeg 10yr single-malt scotch | $11
Add bacon-pickle garnish | $1.5
WORLD FAMOUS EGGS BENEDICT
We use only cage-free eggs. Served with hash browns.
Bull & Bush® CRAB BENEDICT*
Poached eggs, lump crab meat, tomato, English muffin, Hollandaise | $15
EGGS BENEDICT*
Poached eggs, grilled ham, English muffin, Hollandaise | $13
VEGETARIAN BENEDICT*
Poached eggs, avocado, sliced tomato, English muffin, Hollandaise | $13
COLORADO BENEDICT*
Poached eggs, grilled ham, English muffin, our house-made Colorado-Style pork green chili | $13
GLENDALE BENEDICT*
Poached eggs, pepper bacon, Colorado green chilis, English muffin, Hollandaise | $14
HILLBILLY BENEDICT*
Scrambled eggs, sausage patties, English muffin, country gravy, cheddar | $13
*These items may be served raw or undercooked, or contain raw or undercooked ingredients. Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodbourne illness.
BRUNCH SPECIALTIES
THE "CURE"*
Hash browns, sausage patties or Polidori chorizo, two eggs any style, our house-made Colorado-style pork green chili, cheddar, flour tortilla | $14
Add guacamole | $2
For BEST results, combine with a Bloody Mary!
SOUTHWEST BREAKFAST BURRITO
Flour tortilla, scrambled eggs, grilled onions and green peppers, choice of pepper bacon, breakfast sausage, or Polidori chorizo, our house-made Colorado-style pork green chili, cheddar, side hash browns | $14
EGGS TAOS
Flour tortilla, scrambled eggs, avocado, Colorado green chilis, our house-made Colorado-style pork green chili, cheddar side hash browns, roasted corn salsa, sour cream | $13
Add guacamole | $2
ENCHILADAS & EGGS*
Two enchiladas (cheese, steak or chicken), house-made enchilada sauce, two eggs any style, refried beans, rice, lettuce tomatoes | $13
BREAKFAST QUESADILLA
Scrambled eggs, cheddar, Colorado green chilies, choice of pepper bacon or chorizo | $12
EXTRA SPECIAL BANGERS AND HASH*
Three custom made bangers using our Tower E.S.B., hash browns, our house-made Colorado-style pork green chili, cheddar cheese, two eggs any style | $13
CHICKEN FRIED STEAK OR CHICKEN & EGGS*
Country gravy or our house-made Colorado-style pork green chili, two eggs any style, hash browns, toast | $17
UNCLE DEANO'S FRIED CHICKEN
Mashed potatoes, biscuit, tomato, fresh spinach, bacon, scrambled eggs, griddled cheddar, RedBird™ chicken breast, side sausage gravy and our house-made Colorado-style pork green chili | $18
BREAKFAST BURGER*
Half pound burger, hash browns, American cheese, pepper bacon, fried egg, side fries | $15
BISCUITS & GRAVY*
Freshly baked country biscuits, sausage gravy, two eggs any style, sausage patties or pepper bacon | $11
FRENCH TOAST
Texas toast and seasonal fresh fruit | $9
BELGIAN WAFFLE | $9
Add seasonal fresh fruit and whipped cream | $2
PINEAPPLE STUFFED WAFFLE | $10
Add seasonal fresh fruit and whipped cream | $2
BREWER'S BREAKFAST
Two eggs any style, hash browns, toast | $9
Add sausage patties or pepper bacon | $3
TOP SIRLOIN & EGGS
Choice aged 8oz Baseball cut top sirloin, two eggs, any style, hash browns toast | $23
Add sausage patties or pepper bacon | $3
BRUNCH SIDES
Hash browns | $3 Two Eggs any style* | $3 Biscuits & Gravy | $6
Pepper bacon or sausage patties | $5 Bagel & Cream Cheese | $3
Toast: White, whole wheat, rye, sourdough, or English muffin | $2
Two enchiladas: Cheese | $5 Steak or chicken | $8
*These items may be served raw or undercooked, or contain raw or undercooked ingredients. Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodbourne illness.
HAPPY HOUR
Monday - Friday 3pm-6pm
$1 off Bull & Bush® Beers!
$1 off House Wines
$1 off Well Drinks
HAPPY HOUR EATS
Happy Hour Eats are not available for take-out,
Thank you.
HOUSE-MADE GUACAMOLE & CHIPS WITH SALSA | $5
COLORADO-STYLE CHEESE FRIES | $5
HOUSE-SMOKED PULLED PORK CHEESE FRIES | $7
COLORADO-STYLE PORK GREEN CHILI & MASHED POTATOES | $4
LOADED QUESADILLA | $8
THAI CHILI SHRIMP | $7
HOUSE-MADE ROASTED RED PEPPER HUMMUS | $5
WINGS - ORIGINAL OR CHIPOTLE HONEY BBQ | $9
SPICY QUESO DIP & HOUSE-MADE CHIPS | $6
Add chorizo | $1
CLASSIC POTATO SKINS | $7
Add BBQ Pork | $1
RedBird™ ALMOND CHICKEN TENDERS or BUFFALO ALMOND CHICKEN TENDERS WITH FRIES | $7
GABE'S LOADED NACHOS | $8
GLENDALE STREET TACOS | $7
$10 LATE NITE MENU
Sunday-Thursday, 10pm-11pm
- WINGS
- FISH & CHIPS
- CLASSIC BURGER*
- ALMOND CHICKEN TENDERS
- SPICY QUESO DIP WITH GUACAMOLE & CHIPS - Add Chorizo for $1
- SPICY CHICKEN SLIDERS

